Jump to content
⚠️DATA BREACH ⚠️ ×
Mr. Green Gaming

Mix/Race tournament #1


Cena

Tournament perk  

52 members have voted

  1. 1. Shall I disable perks during the tournament?

  2. 2. Is everyone fine with the maps?



Recommended Posts

Group A results: 

1- Zuikis: 3+10+8+3+9+4+5+6+7+9+10+10= 84 points
2- Zullolo: 2+8+2+10+8+6+5+5+10+3+8+6+4+4= 81 points 
3- Selim: 9+4+9+4+2+7+8+9+5+5+7+6= 75 points
4- Jap: 8+7+10+5+5+2+2+2+2+10+9+8= 70 points
5- Twix: 4+5+7+2+3+10+1+1+10+7+8+9= 67 points
6- Dubby: 5+9+3+8+1+1+5+3+10+6+8+3+3= 65 points
7- assntittes: 7+6+5+7+4+5+9+5+3+6+5= 62 points
8- Maina: 6+1+4+9+6+8+7+7+4+3+2+2= 59 points
9- Sandro: 1+3+1+6+10+3+4+8+9+4+1+7= 57 points
10- Laca: 10+2+6+1+7+9+6+4+1+5= 51 points

Link to comment

Final group results: 

1- Kneelzy: 3+2+7+9+7+7+5+10+7+2+10+10+10= 89 points
2- Zuikis: 10+8+5+3+2+8+5+5+3+8+6+9+9= 81 points
3- YeBuddy: 4+10+3+10+10+5+7+4+5+8+7+6= 79 points
4- Selim: 6+9+2+6+5+2+9+10+5+4+5+6+2= 71 points
5- Jap: 8+6+6+4+4+9+8+6+7+3+4= 65 points
6- Forzet: 9+7+4+5+9+4+2+1+4+1+8+8= 62 points
7- wujek: 1+4+10+8+1+1+3+8+6+7+4+4= 57 points
8/9- Zullolo: 2+1+8+7+6+10+1+5+3+5+7= 55 points
8/9- Twix: 5+5+1+2+8+6+5+4+9+2+3+5= 55 points
10- RaY29rus: 7+3+9+1+3+3+6+2+1+9+2+3= 49 points

Link to comment
  • Cena unfeatured this topic
On 12/10/2018 at 1:28 AM, Cena said:

_________________________________________________________________________________________

Prize: 

Everyone will get a prize. Count all the points you earned from the beginning and add two 00 to the end of your total points, thats your GCs rewars!

_________________________________________________________________________________________

Updated!

Link to comment
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...