Jump to content
Mr. Green Gaming

Mix Clan War tournament scoreboard #3


Recommended Posts

Results

Scoreboard :

Player Nickname :                                Points |                              Clan |

1.Smegma   🥇    |                                50  |                                KoM 

2.Forzet        🥈    |                                47  |                               AOS

3.Sandro       🥉   |                                 47  |                               CnT

4.Cena                      |                                 46  |                               CnT     

5.Akeno                   |                                  41  |                               TH

6.Selim                     |                                  41  |                              KoM 

7.Venomous            |                                  40  |                              TH

8.gromghost777     |                                  39  |                              TH

9.RNQ                       |                                  38  |                              AOS

10.Witcher                 |                                36  |                              TH

11.Cloudly                 |                                 32  |                              TH

12.Stig                       |                                 27  |                               CnT 

13.P0L                        |                                26  |                             Genesis

14.Civan                     |                                25  |                               AOS

15.Qrew                      |                               25  |                                TH

16.Ass                        |                                23  |                               AOS     

17.ButtBuster            |                                23  |                               KoM

19.Dubby                    |                                22  |                               KoM

20.Ray29Rus             |                                 21  |                               AOS

21.Flo                          |                                20  |                               CnT 

22.H!tm@n                 |                               18  |                                AOS 

23.Fekju                      |                               17  |                                TH 
24.LeTearduGemeaux |                            14  |                                 Fap

25.SCHWARZENEGGER |                         14  |                                 Fap    

26.Ravi26                   |                                13  |                                AOS 

27.Peki                        |                                12  |                                 TH

28.Leriat~                   |                                11  |                           Genesis 

29.Nitro                       |                                 9   |                               Fap

30.GuiZada~              |                                 8   |                           Genesis

31.Natsu~                  |                                  7  |                           Genesis

32.POWERMOOSECOCK |                          7  |                                Fap        

33.Mekuar                  |                                  6  |                           Genesis   

34.LaD                         |                                 5  |                            Genesis

35.LeTearDuiniaZ      |                                 5  |                                 Fap

36.Nibje                       |                                 4  |                                CnT

37.Yebuddy                 |                                 4 |                                AOS

38.Rooman                 |                                  2 |                             Genesis

39.Roukas                   |                                 2 |                                KoM

40.Kami                       |                                 1 |                                AOS

 

 

                                                                                                                                                                                                             

 Source: @Cena @tyfusjap

Edited by GuiZada
Link to comment
1 minute ago, GuiZada said:

I didn't want to do it anyway it was 2 fast n didn't take my time for it , i'll delete it "scoreboard will be updated soon

Its no problem, I am using that website anyway and its all good

The player scoreboard looks good, but since you said you did it fast, recheck/recount it again when you have time please. 

Link to comment
7 hours ago, Cena said:

Its no problem, I am using that website anyway and its all good

The player scoreboard looks good, but since you said you did it fast, recheck/recount it again when you have time please. 

it's all good about the scoreboard i took all ma time doing it n it will be updated soon , i was just talking about the point table.

Edited by GuiZada
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...